Track BO

     Follow @TrackBO_

Bhool Bhulaiyaa 3 day1 USA Advance Sales 01Nov - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
California $23,056 1355 207 5.99%
Texas $18,248 1442 256 5.67%
New Jersey $15,308 1028 83 8.8%
New York $7,397 418 80 4.49%
Illinois $6,973 503 78 6.99%
Virginia $5,400 360 55 5.15%
North Carolina $4,984 378 56 10.1%
Georgia $3,823 258 84 3.23%
Washington $3,774 260 45 4.59%
Florida $3,513 258 85 3.3%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
AMC Theatres $53,963 3757 691 5.77%
Cinemark Theatres $32,713 2417 424 6.15%
Regal Theatres $27,646 1799 351 3.98%
National Amusement Theatres $1,898 132 16 6.98%
BRND $948 87 9 14.65%
RTSIND Theatres $764 55 9 13.32%
Harkins Theatres $571 45 14 3.86%
Cinepolis Theatres $446 33 16 3.31%
Apple Cinemas $338 26 14 2.66%
Brielle Theatres $224 16 3 4.56%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Hindi $120,476 8440 1661 5.14%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $118,005 8303 1643 5.2%
XD $2,471 137 18 3.19%


01Nov --> Total Advance Sales Gross: $120,476
Theatres Count / Locations: 626
Show Count: 1661
Occupancy: 5.14%
Total Tickets Sold: 8,440



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
AMC Mercado 20 $3,411 181 5 32.67%
AMC Newport Centre 11 $3,267 194 6 33.39%
Regal Hadley Theatre $3,027 190 7 20.5%
AMC Empire 25 $2,908 147 5 10.46%
AMC South Barrington 24 $2,504 177 10 20.14%
AMC DINE-IN Stonebriar 24 $2,349 175 6 18.7%
Cinemark Century Great Mall 20 XD and ScreenX $2,314 133 8 14.52%
Cinemark Fairfax Corner and XD $2,102 129 6 15.62%
AMC Wayne 14 $1,902 148 5 23.23%
Regal Commerce Center & RPX $1,893 124 6 15.96%
Regal Hacienda Crossings ScreenX, IMAX & RPX $1,849 95 4 13.12%
AMC First Colony 24 $1,718 128 5 29.56%
Cinemark Legacy and XD $1,550 100 7 9.39%
Cinemark Pflugerville 20 and XD $1,455 100 4 18.66%
Regal Kingstowne ScreenX & RPX $1,439 103 3 27.03%
AMC Concord Mills 24 $1,423 110 4 25.11%
AMC Sunnyvale 12 $1,389 76 3 27.54%
Cinemark Century Laguna 16 and XD $1,228 82 4 32.54%
Cinemark Century at Pacific Commons and XD $1,216 73 4 32.3%
Cinemark Century Mountain View 16 $1,197 63 4 12.35%
Cinemark Frisco Square and XD $1,157 93 4 34.7%
AMC New Brunswick 18 $1,150 92 4 7.07%
AMC Hickory 15 $1,126 91 4 17.7%
AMC River East 21 $1,102 65 4 15.59%
Cinemark Totem Lake Kirkland and XD $1,033 72 2 36.73%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 31 October 2024 20:39 IST
5) D-BOX shows are paired with other format show, so they're only included in gross but not in show count.


Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion